In observance of the Labour Day in the United States on the 2nd of September 2024, the trading schedule will be changed as follows:
| 2nd Sep, Mon | 3rd Sep, Tue | |
| XAUUSD | Close at 21:30 | Normal | 
| XAUEUR | Close at 21:30 | Normal | 
| XAGUSD | Close at 21:30 | Normal | 
| US30 | Close at 20:00 | Normal | 
| US500 | Close at 20:00 | Normal | 
| USTEC | Close at 20:00 | Normal | 
| JP225 | Close at 20:00 | Normal | 
| DE40 | Close at 23:00 | Normal | 
| UK100 | Close at 23:00 | Normal | 
| STOXX50 | Close at 23:00 | Normal | 
| VIX | Close at 18:30 | Normal | 
| BRENT | Close at 20:30 | Normal | 
| XTIUSD | Close at 21:30 | Normal | 
| NAT.GAS | Close at 21:30 | Normal | 
| COPPER | Close at 21:30 | Normal | 
| SUGAR | Closed | Normal | 
| WHEAT | Closed | Normal | 
| COFFEE | Closed | Normal | 
| COCOA | Closed | Normal | 
| Stocks and ETFs | Closed | Normal | 
The times mentioned above are in GMT+3 and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity, spreads might significantly increase from their normal levels.
