REAL TIME NEWS
Loading...

Forex

GBPUSD H1 | Potential bearish reversal

TitleGBPUSD H1 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point of 1.25653 which lines up with a 78.6% Fibo retracement. A reverse from here. price...

USDCHF H4 | Bullish reversal from 61.8% Fibo

TitleUSDCHF H4 | Bullish reversal from 61.8% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 0.90296 and could potentially reverse from here; we could see momentum carry...

USDCAD H4 | Bounce off support

TitleUSDCAD H4 | Bounce off supportTypeBullish BouncePreference:Price is falling to our pivot point of 1.33161 which is a multi-swing low support. A reverse from here. price could rally to 1st...

GBP Rallying On Solid UK Labour Data - Bailey Up Next

Unemployment DropsGBP is rallying today on the back of the latest set of UK labour market figures. The unemployment rate was seen falling to 3.8% from 3.9%, in contrast to expectations for a 4%...

AUDUSD H4 | Heading into resistance

TitleAUDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.67953 and could potentially reverse from here; we could see momentum carry price...

USDJPY H4 | Falling to support level

TitleUSDJPY H4 | Falling to support levelTypeBullish BreakoutPreference:Price is rallying to our pivot point of 139.923 which is a pullback resistance level. A reverse from here, price could fall to...

GBP Rallying As UK Sentiment Shifts

GDP Outlook ImprovingGBPUSD is trading back up towards the YTD highs today, extending gains seen across the back of last week, as sentiment towards the UK currency turns more favourable. The latest...

Dovish BOJ Comments Ahead of Friday Meeting

BOJ In Focus this WeekBank of Japan watchers and JPY traders are gearing up for the first BOJ rates meeting since new BOC chief Ueda ordered a review of monetary policy. The move taken at the last...

DXY H4 | Falling to overlap support

TitleDXY H4 | Falling to overlap supportTypeBullish BouncePreference:Price is falling towards the pivot point of 102.5944 and could potentially reverse from here; we could see momentum carry price up...